Sale!

900.00 

 €

Description

 


MQB RH850 LICENSE UPGRADE 

(For Users that have ur programmer)

In stock! 


included:

  • MQB RH850 LICENSE
  • RH850 POWER ADAPTER
  • ADAPTER CABLE

 

PolDiag mileage


What can our device do with this license?

HERE ARE THREE UNIQUE POSSIBILITIES:

1)      MQB RH850 MILEAGE

 

  • READING MQB RH850 CLUSTERS.
  • DECRYPT , EDIT / ADJUST  MILEAGE!
  • WRITE MODIFED DUMP TO RENESAS MCU

 

SUPPORTED CLUSTERS :                                          ALL MQB VDO RH850 CLUSTERS IMMO 5A OR IMMO 5C   

SUPPORTED CLUSTERS TYPE:                               ANALOG, LCD/ VIRTUAL CLUSTERS

SUPPORTED RENESAS MCUs:                                R7F701401 , R7F701402 , R7F701404,  R7F701407 (BGA) , R7F701414

AUDI,SKODA,SEAT,VW,CUPRA

2)        MQB RH850  IMMO

FORCLUSTERSWITH  ⇒⇒IMMO 5A⇐⇐

  • READING DATA WHEN ALL KEY LOST  (MQB RH850 ALL KEYS LOST)
  • IMMO DATA FILE GENERATING ( FOR VVDI2 )
  • DECRYPT IMMO DATA ( FAZIT, VIN, COMPONENT SECURITY ,MAC, PIN, KEYS,CONFIG, POWER CLASS…)
  • DELAER KEY PREPARING (IMMO DATA FILE GENERATING)
  • MILEAGE ADJUST
  • CLUSTERS REWRITE
  • CLUSTERS CLONING ( 1:1)
  • TRANSFER IMMO DATA / FAZIT  TO DIFFERENT HW (BOTH CLUSTERS MUST BE WITH THE ⇒⇒IMMO 5A ⇐⇐ SYSTEM)  
  • RETROFIT / SWAPANALOG ⇒LCD / VIRTUAL  (BOTH CLUSTERS MUST BE WITH THE ⇒⇒IMMO 5A ⇐⇐ SYSTEM)
  • TRANSFER DATA TO 35xx CLUSTERS!

 

SUPPORTED CLUSTERS :                                          IMMO 5A MQB CLUSTERS

SUPPORTED CLUSTERS TYPE:                               ANALOG, LCD/ VIRTUAL CLUSTERS

SUPPORTED RENESAS MCUs:                                R7F701401 , R7F701402 , R7F701404,  R7F701407 (BGA) , R7F701414
MQB RH850 BGA

3) RH5D EXTENSION

THE WORLD’S ONLY SOLUTION FOR CHANGING MILEAGE IN CARS SUCH AS  GOLF VIII, OCTAVIA IV,  A3 8Y…

 

SUPPORTED CLUSTERS: ALL CLUSTERS RH850 CONTINENTAL WITH ALUMINUM HOUSING!

 

 

 

Mileage golf VIII

RH5D Mileage Solution for Golf 8, Octavia IV, A3 8Y ( Rh5D applies to cars with aluminum rear clusters of the CONTINENTAL brand, equipped with the RH850 processor

 

ABOUT SUBSCRIPTION:

Subscription. The first year is free.  Each additional one costs 200 euros.

 

 

PolDiag MQB RH850  (Device or License) Information about legal protection.

All PolDiag devices, including the PolDiag MQB RH850 License, are protected under copyright laws and other intellectual property regulations.

PolDiag reserves all rights to its products, encompassing design, software, and unique technological features. Unauthorized copying, modification, distribution, or use of these devices without explicit permission from PolDiag is prohibited and may lead to legal consequences. PolDiag is committed to safeguarding its innovations and intellectual contributions, ensuring customers receive original and high-quality products.

Please remember that our device must be used in accordance with the laws in force in your country.
It is prohibited to use our devices, licenses and software for illegal purposes.
Additionally, we have used a number of safeguards related to the protection of internal software and legal protection of the PolDiag license.

.

 

PolDiag MQB RH850 License

Some of supported clusters: (PARTIAL LIST)

Use : Ctlr+F for find part

VW Golf VII, Golf VIII, Passat, Polo, Tiguan, Touran, T-Roc, T cross, Crafter II, Arteon, Jetta, Atlas, Bora, Caddy, Mogotan and all other MQB platform

Seat Ateca, Ibiza,Leon and all other MQB platform

Skoda Octavia, Superb, Fabia, Scala, Karoq, Kodiaq and all other MQB platform

Audi A1,A2,Q3,A3 Q2, and other with continental RH850 clusters.

17A 920 320 A
17A 920 420
17A 920 420 A
17A 920 640
17A 920 640 A
17A 920 640 B
17A 920 640 C
17A 920 740
17A 920 740 A
17A 920 740 B
17A 920 740 C
17A 920 741
17A 920 741 A
17A 920 790 B
17A 920 840
17A 920 840 A
17A 920 840 B
17A 920 840 C
17A 920 890 B
19D 920 655
19D 920 655 A
19D 920 655 A
19G 920 655
19G 920 655 A
22D 920 320
22D 920 790 A
2G0 920 320
2G0 920 320 A
2G0 920 790
2G0 920 790 A
2G0 920 790 B
2GA 920 740
2GA 920 740 A
2GA 920 740 B
2GA 920 740 C
2GA 920 741
2GA 920 741 A
2GA 920 741 B
2GA 920 741 C
2GA 920 940
2GA 920 940 A
2GA 920 940 B
2GA 920 940 C
2GA 920 941
2GA 920 941 A
2GA 920 941 B
2GA 920 941 C
2GC 920 320
2GC 920 740
2GC 920 940
2GD 920 320
2GD 920 320 A
2GD 920 324
2GD 920 790 B
2GG 920 640
2GG 920 640 B
2GG 920 655
3CN 920 750 A
3CN 920 750 B
3CN 920 750 C
3CN 920 751 A
3CN 920 850 A
3CN 920 850 B
3CN 920 850 C
3CN 920 851 A
3G0 920 320
3G0 920 320 A
3G0 920 320 B
3G0 920 324
3G0 920 324 A
3G0 920 324 B
3G0 920 420 A
3G0 920 420 A
3G0 920 420 B
3G0 920 654 C
3G0 920 654 D
3G0 920 654 E
3G0 920 654 F
3G0 920 740 C
3G0 920 740 D
3G0 920 740 E
3G0 920 740 F
3G0 920 740 G
3G0 920 741 C
3G0 920 741 D
3G0 920 741 E
3G0 920 741 F
3G0 920 741 G
3G0 920 750 C
3G0 920 750 D
3G0 920 750 E
3G0 920 750 F
3G0 920 751 C
3G0 920 751 D
3G0 920 751 F
3G0 920 754 C
3G0 920 754 D
3G0 920 754 F
3G0 920 890 E
3G0 920 940 C
3G0 920 940 D
3G0 920 940 E
3G0 920 940 F
3G0 920 941 C
3G0 920 941 E
3G0 920 941 F
3G0 920 941 G
3G0 920 950 C
3G0 920 950 D
3G0 920 950 E
3G0 920 950 F
3G0 920 951 C
3G0 920 951 D
3G0 920 951 E
3G0 920 951 F
3G0 920 954 C
3G0 920 954 D
3G0 920 954 E
3G0 920 954 F
3G0 920 954 F
3G5 920 750 A
3G5 920 750 B
3G5 920 751 A
3G5 920 850 A
3G5 920 950 A
3G5 920 951 A
3GB 920 320
3GB 920 320 A
3GB 920 324
3GB 920 324 A
3GB 920 640
3GB 920 640 A
3GB 920 640 C
3GB 920 654
3GB 920 654 A
3GB 920 654 A
3GB 920 790 B
3GB 920 790A
3GB 920 794
3GB 920 794 A
3GD 920 654
3V0 920 710 C
3V0 920 710 D
3V0 920 710 E
3V0 920 711 C
3V0 920 711 D
3V0 920 711 E
3V0 920 740 B
3V0 920 740 C
3V0 920 740 D
3V0 920 740 E
3V0 920 740 F
3V0 920 741 B
3V0 920 741 C
3V0 920 741 D
3V0 920 741 E
3V0 920 741 F
3V0 920 750 B
3V0 920 750 C
3V0 920 750 D
3V0 920 750 E
3V0 920 751 B
3V0 920 751 C
3V0 920 751 D
3V0 920 751 E
3V0 920 754
3V0 920 754
3V0 920 790 C
3V0 920 790 D
3V0 920 790 E
3V0 920 794 A
3V0 920 794 B
3V0 920 794 C
3V0 920 910 C
3V0 920 910 D
3V0 920 910 E
3V0 920 911 C
3V0 920 911 D
3V0 920 911 E
3V0 920 940 B
3V0 920 940 C
3V0 920 940 D
3V0 920 940 E
3V0 920 940 F
3V0 920 941 B
3V0 920 941 C
3V0 920 941 D
3V0 920 941 E
3V0 920 941 F
3V0 920 950 B
3V0 920 950 C
3V0 920 950 D
3V0 920 950 E
3V0 920 951 B
3V0 920 951 C
3V0 920 951 D
3V0 920 951 E
3V0 920 954
3V0 920 954
3VD 920 740 B
3VD 920 740 C
3VD 920 750 A
3VD 920 790 A
517 920 640 C
517 920 640 D
517 920 640 E
517 920 640 F
517 920 641 C
517 920 641 D
517 920 641 E
517 920 641 F
517 920 650 D
517 920 650 E
517 920 651 D
517 920 651 E
517 920 740 C
517 920 740 D
517 920 740 E
517 920 740 F
517 920 741 C
517 920 741 D
517 920 741 E
517 920 741 F
517 920 750 D
517 920 750 E
517 920 751 D
517 920 751 E
517 920 940 C
517 920 940 D
517 920 940 E
517 920 940 F
517 920 941 C
517 920 941 D
517 920 941 E
517 920 941 F
517 920 950 D
517 920 950 E
517 920 951 D
517 920 951 E
51G 920 630 C
51G 920 640 C
51G 920 640 D
51G 920 640 E
51G 920 640 F
51G 920 650 C
51G 920 650 D
565 920 740 A
565 920 740 B
565 920 740 C
565 920 740 D
565 920 741 A
565 920 741 B
565 920 741 C
565 920 741 D
565 920 750 A
565 920 750 B
565 920 750 C
565 920 751 A
565 920 751 B
565 920 751 C
565 920 790 B
565 920 790 C
565 920 790 D
565 920 940 A
565 920 940 B
565 920 940 C
565 920 940 D
565 920 941 A
565 920 941 B
565 920 941 C
565 920 941 D
565 920 950 A
565 920 950 B
565 920 950 C
565 920 951 A
565 920 951 B
565 920 951 C
56G 920 740 B
56G 920 740 F
56G 920740A
5E0 920 740 E
5E0 920 740 F
5E0 920 741 E
5E0 920 741 F
5E0 920 742 E
5E0 920 742 F
5E0 920 743 E
5E0 920 743 F
5E0 920 746 F
5E0 920 747 F
5E0 920 750 E
5E0 920 750 F
5E0 920 751 E
5E0 920 751 F
5E0 920 752 E
5E0 920 752 F
5E0 920 756 F
5E0 920 757 F
5E0 920 940 E
5E0 920 940 F
5E0 920 941 E
5E0 920 941 F
5E0 920 946 F
5E0 920 947 F
5E0 920 950 F
5E0 920 950 G
5E0 920 951 F
5E0 920 951 G
5E0 920 956 F
5E0 920 957 F
5ED 920 755
5F0 920 310
5F0 920 320
5F0 920 320 A
5F0 920 700 E
5F0 920 700 F
5F0 920 700 G
5F0 920 700 H
5F0 920 701 E
5F0 920 701 F
5F0 920 701 G
5F0 920 701 H
5F0 920 708 E
5F0 920 708 F
5F0 920 709 E
5F0 920 709 F
5F0 920 710 E
5F0 920 710 F
5F0 920 711 E
5F0 920 711 F
5F0 920 730 E
5F0 920 731 E
5F0 920 740 E
5F0 920 740 F
5F0 920 740 G
5F0 920 740 H
5F0 920 741 E
5F0 920 741 F
5F0 920 741 G
5F0 920 741 H
5F0 920 742 E
5F0 920 742 F
5F0 920 748 E
5F0 920 748 F
5F0 920 750 E
5F0 920 750 F
5F0 920 750 G
5F0 920 751 E
5F0 920 751 F
5F0 920 751 G
5F0 920 752 E
5F0 920 752 F
5F0 920 756 E
5F0 920 790 B
5F0 920 798 B
5F0 920 900 E
5F0 920 900 F
5F0 920 900 G
5F0 920 900 H
5F0 920 901 E
5F0 920 901 F
5F0 920 901 G
5F0 920 901 H
5F0 920 908 E
5F0 920 908 F
5F0 920 909 E
5F0 920 909 F
5F0 920 910 E
5F0 920 910 F
5F0 920 911 E
5F0 920 911 F
5F0 920 930 E
5F0 920 931 E
5F0 920 940 E
5F0 920 940 F
5F0 920 940 G
5F0 920 940 H
5F0 920 941 E
5F0 920 941 F
5F0 920 941 G
5F0 920 941 H
5F0 920 946 E
5F0 920 950 E
5F0 920 951 F
5F0 920 951 G
5F0 920 956 E
5F0 920 958 F
5F0 920 958 G
5F0 920 958 G
5FJ 920 320
5FJ 920 790 A
5G1 920 654 D
5G1 920 657 D
5G1 920 658 D
5G1 920 740 C
5G1 920 740 D
5G1 920 740 E
5G1 920 741 C
5G1 920 741 D
5G1 920 742 C
5G1 920 742 D
5G1 920 750 C
5G1 920 750 D
5G1 920 750 E
5G1 920 751 C
5G1 920 751 D
5G1 920 751 D
5G1 920 752 C
5G1 920 752 D
5G1 920 754 D
5G1 920 756 D
5G1 920 756 E
5G1 920 757 D
5G1 920 758 D
5G1 920 840 C
5G1 920 840 C
5G1 920 840 D
5G1 920 840 D
5G1 920 840 E
5G1 920 841 C
5G1 920 841 C
5G1 920 841 D
5G1 920 841 D
5G1 920 850 C
5G1 920 850 D
5G1 920 850 D
5G1 920 850 E
5G1 920 851 C
5G1 920 851 D
5G1 920 856 E
5G1 920 858 D
5G1 920 940 C
5G1 920 940 D
5G1 920 941 C
5G1 920 941 D
5G1 920 950 C
5G1 920 950 D
5G1 920 951 C
5G1 920 951 D
5G1 920 954 D
5G1 920 958 D
5GB 920 740 C
5GB 920 740 D
5GB 920 750 C
5GB 920 750 D
5GD 920 320
5GD 920 320 A
5GD 920 630 A
5GD 920 640 A
5NA 920 650 B
5NA 920 650 C
5NA 920 650 D
5NA 920 650 D
5NA 920 651 B
5NA 920 651 C
5NA 920 651 D
5NA 920 651 D
5NA 920 740 B
5NA 920 740 C
5NA 920 740 D
5NA 920 740 D
5NA 920 740 E
5NA 920 741 B
5NA 920 741 B
5NA 920 741 C
5NA 920 741 D
5NA 920 741 E
5NA 920 750 B
5NA 920 750 C
5NA 920 750 D
5NA 920 750 D
5NA 920 751 B
5NA 920 751 B
5NA 920 751 C
5NA 920 751 C
5NA 920 751 D
5NA 920 751 D
5NA 920 840 B
5NA 920 841 B
5NA 920 850 B
5NA 920 850 C
5NA 920 850 C
5NA 920 850 D
5NA 920 851 B
5NA 920 940 B
5NA 920 940 C
5NA 920 940 D
5NA 920 940 E
5NA 920 941 B
5NA 920 941 C
5NA 920 941 D
5NA 920 941 E
5NA 920 950 B
5NA 920 950 C
5NA 920 950 C
5NA 920 950 D
5NA 920 950 D
5NA 920 951 B
5NA 920 951 C
5NA 920 951 C
5NA 920 951 D
5NA 920 951 D
5NG 920 640 B
5NG 920 640 C
5NG 920 640 D
5NG 920 640 E
5NG 920 650 B
5NG 920 650 C
5NG 920 650 D
5NG 920 650 D
5TA 920 730 B
5TA 920 731 B
5TA 920 740 B
5TA 920 740 C
5TA 920 740 D
5TA 920 740 E
5TA 920 741 B
5TA 920 741 C
5TA 920 741 D
5TA 920 741 E
5TA 920 750 B
5TA 920 750 C
5TA 920 750 D
5TA 920 751 B
5TA 920 751 C
5TA 920 751 D
5TA 920 930 B
5TA 920 931 B
5TA 920 940 B
5TA 920 940 C
5TA 920 940 D
5TA 920 940 E
5TA 920 941 B
5TA 920 941 C
5TA 920 941 D
5TA 920 941 E
5TA 920 950 B
5TA 920 950 C
5TA 920 950 D
5TA 920 951 B
5TA 920 951 C
5TA 920 951 D
5TD 920 640 E
5TD 920 650 B
654 920 790 A
654 920 790 B
6F0 920 310
6F0 920 320
6F0 920 320 A
6F0 920 790
6F0 920 790 A
6F0 920 798
6F0 920 798 A
7C0 920 731 A
7C0 920 741 A
7C0 920 741 B
7C0 920 741 C
7C0 920 741 D
7C0 920 931 A
7C0 920 941 A
7C0 920 941 B
7C0 920 941 C
7C0 920 941 D
7LA 920 320
7LA 920 320 A
7LA 920 741
7LA 920 741 A
7LA 920 751
7LA 920 941
7LA 920 941 A
7LA 920 951
7LE 920 755
7LE 920 755 A
81A 920 740 C
81A 920 740 E
81A 920 740 F
81A 920 740 G
81A 920 740 K
81A 920 740 L
81A 920 741 B
81A 920 741 C
81A 920 741 D
81A 920 741 E
81A 920 741 G
81A 920 741 J
81A 920 750 B
81A 920 750 C
81A 920 750 D
81A 920 750 E
81A 920 750 G
81A 920 750 J
81A 920 751 B
81A 920 751 C
81A 920 751 D
81A 920 751 E
81A 920 751 G
81A 920 751 J
81A 920 756
81A 920 756 A
81A 920 756 C
81A 920 760 C
81A 920 760 E
81A 920 761 C
81A 920 761 E
81A 920 940 A
81A 920 940 C
81A 920 940 D
81A 920 940 F
81A 920 941 A
81A 920 941 C
81A 920 941 D
81A 920 950 A
81A 920 950 C
81A 920 950 D
81A 920 950 E
81A 920 951 A
81A 920 951 C
81A 920 951 D
81A 920 951 F
81A 920 956
81A 920 956 A
81A 920 956 C
81A 920 960 B
81A 920 961 A
81A 920 961 B
81A 920 961 D
82A 920 700
82A 920 700
82A 920 700 A
82A 920 700 A
82A 920 700 B
82A 920 700 B
82A 920 700 D
82A 920 700 D
82A 920 710
82A 920 710
82A 920 710 A
82A 920 710 A
82A 920 710 B
82A 920 710 B
82A 920 710 D
82A 920 710 D
8V0 920 740
8V0 920 740 B
8V0 920 741
8V0 920 741 A
8V0 920 742
8V0 920 750
8V0 920 750 A
8V0 920 751
8V0 920 751 A
8V0 920 752
8V0 920 754
8V0 920 756
8V0 920 756 A
8V0 920 760
8V0 920 760 A
8V0 920 761
8V0 920 761 A
8V0 920 762
8V0 920 764
8V0 920 840
8V0 920 840 A
8V0 920 850
8V0 920 850 A
8V0 920 854
8V0 920 856
8V0 920 856 A
8V0 920 856 B
8V0 920 856 C
8V0 920 861 J
8V0 920 861 K
8V0 920 861 L
8V0 920 861 M
8V0 920 861 P
8V0 920 861 Q
8V0 920 861 R
8V0 920 864
8V0 920 864 A
8V0 920 873 L
8V0 920 873 M
8V0 920 873 N
8V0 920 873 P
8V0 920 873 Q
8V0 920 873 R
8V0 920 873 T
8V0 920 874
8V0 920 874 A
8V0 920 874 B
8V0 920 940
8V0 920 941
8V0 920 950
8V0 920 951
8V0 920 954
8V0 920 956
8V0 920 956 A
8V0 920 961 A
8V0 920 961 B
8V0 920 961 C
8V0 920 961 E
8V0 920 961 F
8V0 920 964
8V0 920 973 F
8V0 920 973 G
8V0 920 973 H
8V0 920 973 J
8V0 920 973 K
8V0 920 973 L
920 750 A
BEV 5GE 920 655 C
BEV 5GE 920 655 D
BEV 5GE 920 755 C
BEV 5GE 920 755 D
BEV 5GE 920 855 C
BEV 5GE 920 855 D
BEV 5GE 920 955 C
BEV 5GE 920 955 D
Elegance 3G5 920 750
Elegance 3G5 920 751
Elegance 3G5 920 850
Elegance 3G5 920 950
Elegance 3G5 920 951
5G1 920 656 C
5G1 920 656 D
5G1 920 657 C
5G1 920 756 C
5G1 920 757 C
5G1 920 856 C
5G1 920 956 C
5G1 920 956 D
5G1 920 957 C
5G1 920 957 D
3V0 920 671 B
3V0 920 710 B
3V0 920 711 B
3V0 920 910 B
3V0 920 911 B
5E0 920 671 A
5G1 920 654 C
PHEV 5G1 920 754 C
PHEV 5G1 920 954 C
PHEV 5NG 920 654
PHEV 8V0 920 854 A
PHEV 8V0 920 874 C
PHEV 8V0 920 874 D
PHEV 8V0 920 973 R
PHEV 8V0 920 973 S
PHEV 8V0 920 973 T
PHEV 8V0 920 974
517 920 650 C
Plus (Sportsvan) 517 920 651 C
Plus (Sportsvan) 517 920 750 C
Plus (Sportsvan) 517 920 751 C
Plus (Sportsvan) 517 920 950 C
Plus (Sportsvan) 517 920 951 C
R 5G1 920 658 C
R 5G1 920 758 C
R 5G1 920 858 C
R 5G1 920 958 C
RS 5E0 920 657 A
RS 5E0 920 746 E
RS 5E0 920 747 E
RS 5E0 920 756 E
RS 5E0 920 757 E
RS 5E0 920 946 E
RS 5E0 920 947 E
RS 5E0 920 956 E
RS 5E0 920 957 E
RS3 8V0 920 974 A
RS3 8V0 920 974 B
RS3 8V0 920 974 C
S3 8V0 920 873 S
S3 8V0 920 973 M
S3 8V0 920 973 N

 

The list of supported clusters is much longer. We present only a fragment of this list

 

 

Additional information

Weight 1 kg
Dimensions 18 × 12 × 4 cm

You may also like…